SEE Schedule
Updated 10:22 AM, Jul 31
βοΈ
Today's Schedule
Friday, July 31
4
No solar data available
Randy J.
| Time | 2:00 PM |
| Appt Date | 2026-07-31 |
| City | PUEBLO |
| State | CO, 81006 |
| Setter | Sebastian |
| Utility | Black Hills |
| Bill | $150 |
| Language | English |
| Roof | GMO |
| Credit | 850 |
☀️ 84 max panels · 1,257 sunhours/yr · 1,775 sq ft roof
Heather D.
| Time | 10:00 AM |
| Appt Date | 2026-07-31 |
| City | Marietta |
| State | GA, 30062 |
| Setter | Donita R. |
| Utility | Evergy |
| Bill | $300 |
| Language | English |
| Roof | Shingle |
| Credit | 650 |
No solar data available
Lochow H.
| Time | 0:00 AM |
| Appt Date | 2026-07-31 |
| City | LANSING |
| State | KS, 66043 |
| Setter | Tina |
| Utility | Evergy |
| Bill | $200-300 |
| Language | English |
| Roof | Shingle |
| Credit | 650 |
☀️ 41 max panels · 1,418 sunhours/yr · 867 sq ft roof
Thomas C.
| Time | 2:00 PM |
| Appt Date | 2026-07-31 |
| City | Fenton |
| State | SL, 63026 |
| Setter | Tina |
| Utility | Ameren |
| Bill | — |
| Language | Spanish |
| Roof | metal - 20 yrs / ground mounts - 3 acres |
| Credit | 650 |
ES
π
Tomorrow's Agenda
Saturday, August 01
3
☀️ 30 max panels · 1,379 sunhours/yr · 634 sq ft roof
Franz T.
| Time | 10:30 AM |
| Appt Date | 2026-08-01 |
| City | SAINT LOUIS |
| State | SL, 63119 |
| Setter | Sebastian |
| Utility | Ameren |
| Bill | $100 - 250 |
| Language | English |
| Roof | Shingles |
| Credit | 700 |
☀️ 27 max panels · 1,486 sunhours/yr · 571 sq ft roof
John W.
| Time | 10:00 AM |
| Appt Date | 2026-08-01 |
| City | Denver |
| State | CO, 81004 |
| Setter | Gisselle |
| Utility | Black Hills Energy |
| Bill | $150 |
| Language | English |
| Roof | Shingle |
| Credit | 740 |
☀️ 92 max panels · 1,975 sunhours/yr · 1,944 sq ft roof
Patricia E.
| Time | 11:30 AM |
| Appt Date | 2026-08-01 |
| City | Denver |
| State | CO, 30228 |
| Setter | Edison |
| Utility | Black Hills Energy |
| Bill | $400 |
| Language | English |
| Roof | ? N |
| Credit | 650 |
πΊοΈ Appointment Map β All Locations