☀️
Today's Schedule
Tuesday, June 02
6
☀️ 93 max panels · 1,878 sunhours/yr · 1,966 sq ft roof
Novell N.
| Time | 11:30 AM |
| Appt Date | 2026-06-02 |
| City | FRESNO |
| State | CA, 93722 |
| Setter | Tina |
| Utility | PGE |
| Bill | $200 |
| Language | English |
| Roof | Spanish Tile |
| Credit | 700 |
☀️ 88 max panels · 1,462 sunhours/yr · 1,860 sq ft roof
Edward S.
| Time | 10:00 AM |
| Appt Date | 2026-06-02 |
| City | N PALMER AVE |
| State | KC, 64158 |
| Setter | Marco |
| Utility | Evergy |
| Bill | $150 |
| Language | English |
| Roof | Shingle |
| Credit | — |
☀️ 134 max panels · 1,690 sunhours/yr · 2,832 sq ft roof
Robert R.
| Time | 9:00 am |
| Appt Date | 2026-06-02 |
| City | Palm City |
| State | FL, 34990 |
| Setter | Bill |
| Utility | FPL |
| Bill | — |
| Language | English |
| Roof | Shingles |
| Credit | — |
No solar data available
Douglas J.
| Time | 4:00 PM |
| Appt Date | 2026-06-02 |
| City | BOYNTON BEACH |
| State | FL, 33472 |
| Setter | Mayra |
| Utility | FPL |
| Bill | $500 |
| Language | English |
| Roof | Tiles 14YO |
| Credit | 650 |
☀️ 73 max panels · 1,495 sunhours/yr · 1,543 sq ft roof
Jeremiah C.
| Time | 9:30 AM |
| Appt Date | 2026-06-02 |
| City | Belleville |
| State | IL, 62221 |
| Setter | Sebastian |
| Utility | Ameren |
| Bill | — |
| Language | English |
| Roof | shingles |
| Credit | — |
☀️ 92 max panels · 1,305 sunhours/yr · 1,944 sq ft roof
Vapahiar (.
| Time | 6:30 PM |
| Appt Date | 2026-06-02 |
| City | Chicago |
| State | IL, 61832 |
| Setter | Edison |
| Utility | Ameren |
| Bill | $400 |
| Language | English |
| Roof | ? N |
| Credit | 650 |