🌅
Tomorrow's Agenda
Wednesday, June 03
6
☀️ 57 max panels · 1,340 sunhours/yr · 1,205 sq ft roof
John C.
| Time | 10:00 AM |
| Appt Date | 2026-06-03 |
| City | Farmington |
| State | MI, 48336 |
| Setter | Edison |
| Utility | DTE |
| Bill | $200 |
| Language | English |
| Roof | ? N |
| Credit | 800 |
☀️ 148 max panels · 1,653 sunhours/yr · 3,128 sq ft roof
Teresa G.
| Time | 2:00 PM |
| Appt Date | 2026-06-03 |
| City | VILLA RIDGE |
| State | SL, 63089 |
| Setter | Donita R. |
| Utility | Ameren |
| Bill | $360 |
| Language | English |
| Roof | shingles / Groundmounts |
| Credit | 800 |
☀️ 105 max panels · 1,334 sunhours/yr · 2,219 sq ft roof
Shiela C.
| Time | 1:00 PM |
| Appt Date | 2026-06-03 |
| City | SOUTHFIELD |
| State | DT, 48034 |
| Setter | Mayra |
| Utility | DTE |
| Bill | $275 |
| Language | English |
| Roof | Shingles 13+YO |
| Credit | 700 |
☀️ 114 max panels · 1,514 sunhours/yr · 2,409 sq ft roof
Ahmad A.
| Time | 6:00 PM |
| Appt Date | 2026-06-03 |
| City | PLYMOUTH |
| State | DT, 48170 |
| Setter | Tina |
| Utility | Consumers |
| Bill | $250-400 |
| Language | English |
| Roof | age: 12Y |
| Credit | 650 |
☀️ 33 max panels · 1,577 sunhours/yr · 697 sq ft roof
Snyder C.
| Time | 3:00 PM |
| Appt Date | 2026-06-03 |
| City | Brimfield |
| State | IL, 61517 |
| Setter | Marco |
| Utility | — |
| Bill | $200 |
| Language | English |
| Roof | Shingles |
| Credit | 650 |
☀️ 139 max panels · 1,571 sunhours/yr · 2,938 sq ft roof
Urish H.
| Time | 5:00 PM |
| Appt Date | 2026-06-03 |
| City | PEORIA |
| State | IL, 61614 |
| Setter | Tina |
| Utility | Ameren |
| Bill | $100 |
| Language | English |
| Roof | Shingle |
| Credit | 757 |